November numbers

ICv2 has posted the graphic novels sales chart for November. Keep in mind that this is the Diamond chart, so it solely reflects sales to comics stores. What I always find interesting about this is that it includes the actual numbers of books sold, so I pulled out the manga for your convenience I’ll put the number the book reached in the graphic novel chart in parentheses before the title, and the number of units sold after the title.

1. (14) Fullmetal Alchemist, vol. 10, Viz, (3,849)
2. (16) Death Note, vol. 8, Viz (3,736)
3. (22) Negima, vol. 12, Del Rey (3,161)
4. (25) Trigun Maximum, vol. 20, Dark Horse (2,963)
5. (26) Path of the Assassin, vol. 3, Dark Horse (2,906)
6. (27) NGE Angelic Days, vol. 3, ADV (2,878)
7. (28) Tsubasa, vol. 11, Del Rey (2,727)
8. (30) Trinity Blood, vol. 1, Tokyopop (2,680)
9. (31) Ranma 1/2, vol. 36, Viz (2,680)
10. (34) DearS, vol. 8, Tokyopop (2,613)
11. (53) My Hime, vol. 1, Tokyopop (1,991)
12. (66) Samurai Deeper Kyo, vol. 20, Tokyopop (1,793)
13. (72) Black Knight, vol. 2, Tokyopop (Blu) (1,632)
14. (76) J Boy, Digital (1,594)
15. (78) Kissing, Digital (1,566)
16. (79) Oh My Goddess, vol. 3, Dark Horse (1,566)
17. (81) Yoshitaka Amano Hero, vol. 1 (1,547)
18. (82) Genshiken, vol. 7, Del Rey (1,481)
19. (83) Gakuen Heaven, vol. 1, Tokyopop (Blu) (1,472)
20. (84) Rose Hip Zero, vol. 1, Tokyopop (1,472)
21. (85) Priest, vol. 15, Tokyopop (1,453)
22. (86) Initial D, vol. 24, Tokyopop (1,444)
23. (87) Fushigi Yugi Genbu Kaiden, vol. 5, Viz (1,434)
24. (88) Love Mode, vol. 4, Tokyopop (1,425)
25. (90) Princess Princess, vol. 1, Digital (1,396)
26. (95) Get Backers, vol. 16, Tokyopop (1,359)
27. (98) Suikoden III, vol. 16, Tokyopop (1,340)

I don’t have much profound to say about this except that yaoi once again makes a decent showing as does the more seinen stuff. Also that the top selling graphic novel on the list, something called Y The Last Man, sold 10,794 copies, the next was Family Guy with 8,595, and then there are a whole slew in the 5,000 and up neighborhood. So we haven’t achieved world domination just yet, at least in the direct market. It’s interesting, too, that there’s such a spread between the top and the bottom—almost a factor of ten.

Did you enjoy this article? Consider supporting us.

Comments

  1. ChunHyang72 says

    The near absence of shojo titles and shonen titles with crossover appeal (InuYasha, Bleach, Naruto) is very telling. The folks at DC Comics are kidding themselves if they think Minx titles are going to lure girls into comic book stores.

  2. Oddly enough, I just reviewed Y The Last Man on Okazu last week. It’s s a non-Eva post-apocalyptic world where all the men have died suddenly except one schlub named Yorick and his pet monkey.

    Cheers,

    Erica

Trackbacks

  1. […] November numbers Also that the top selling graphic novel on the list, something called Y The Last Man, sold copies, the next was Family Guy with 8595, and then there are a whole slew in the 5000 and up neighborhood. So we haven't . […]